Jayco JAY FEATHER HYBRIDE
Price
$0.00
General Details
Status
Available
Sku#
L-WEB-1826
Location
Chateauguay, Saguenay, St-Apollinaire, Ste-Hélène, Trois-Rivières
Year
2020
Manufacturer
Jayco
Model
Jay Feather
Floor plan
State
New

Price
$0.00
ADVENTURES AROUND EVERY BENDDiscover new destinations and experiences with the ones you love in the Jay Feather travel trailer. Financement disponible en succursale, aucun n'acompte n'est requis.
Price | $0.00 |
---|
Capacité des réservoirs
Capacité du réservoir d'eau fraîche (gal) | 22.5 |
---|---|
Capacité du réservoir d'eau grise (gal) | 22.5 |
Capacité du réservoir d'eau noire (gal) | 30.5 |
Capacité de réserve de propane (lb) | 40 |
Capacité du chauffe-eau (gal) | 6 |
Caractéristiques extérieures
Aerodynamic, rounded front profile with diamond plate | inclus |
---|---|
Modern retro graphics package with two-colored sidewall | inclus |
Stronghold VBL vacuum-bonded, laminated floor, side, rear and front walls | inclus |
Keyed Alike lock system on tent latches (all hybrids) | inclus |
Magnum Truss Roof System with one-piece seamless DiFlex II material | inclus |
American-made Norco® frame with integrated A-frame | inclus |
Single Axle (X17Z only) | inclus |
Dual Axles (N/A X17Z) | inclus |
G20 tinted safety glass windows | inclus |
Marine-grade exterior speakers (2) | inclus |
American-made Dexter EZ Lube® axles | inclus |
Galvanized steel and impact-resistant wheel wells | inclus |
Slideouts with double seals, barrier sponges, and U-channel drip spout (select models) | inclus |
30 amp service | inclus |
Outside grill propane quick-connect port | inclus |
Permanently attached tent-to-bed base design (All Hybrids) | inclus |
Rear camera backup prep (select models) | inclus |
Folding assist handle on main entry doors | inclus |
Aluminum tread entry steps | inclus |
Manual tongue jack | inclus |
Caractéristiques intérieures
Couleur | null |
---|---|
Furnace BTU | 18,000 |
Screwed and glued cabinetry | inclus |
Smoked glass decorative inserts (select overhead cabinets) | inclus |
Ball-bearind drawer glides with 75 lb. capacity | inclus |
LED lighting throughout | inclus |
6 cu. ft. refrigerator (5 cu. ft. in X17Z) | inclus |
Residential oven with 3 burner recessed cooktop | inclus |
Residential-style kitchen countertops | inclus |
Residential-style vinyl flooring | inclus |
Microwave | inclus |
Plywood dinette, bunk and bed bases (applicable models) | inclus |
4-inch high-denisty dinette cushions with vinyl backing | inclus |
Jayco exclusive teddy bear ''soft-touch'' residential-style bed mats | inclus |
Plastic foot flush toilet in all models | inclus |
Bath skylight and roof vent | inclus |
Chambre
Sleeping Capacity | 6-7 |
---|
Châssis et moteur
Puissance | 0 |
---|---|
MethodMoteur | null |
fueltype | Essence |
Kilometers | 0 |
Tire Size | 14'' Goodyear Tires (Made in the USA) |
Construction
Vacuum-bonded, laminated bed platforms with reverse-cambered support (1,100 lb. capacity) (all hybrids) | inclus |
---|---|
Water-repellent, scratch resistant Jayco DuraTek vinyl tent material with zipper windows (all hybrids) | inclus |
Ensemble CUSTOMER VALUE
American-made nitro-filled Goodyear® radial tires with self-adjusting brakes | inclus |
---|---|
Aluminum rims | inclus |
20 lb. propane bottles with auto regulator (2) | inclus |
13,500 BTU A/C | inclus |
Spare tire with cover | inclus |
Detachable power cord | inclus |
Power awning with LED lights | inclus |
Black tank flush | inclus |
Outside shower | inclus |
Manual stabilizer jacks (4) | inclus |
6 gal. gas/electric DSI water heater | inclus |
AM/FM/Bluetooth® stereo | inclus |
Enclosed underbelly | inclus |
Mesures
Longueur extérieure (pi.) | 18' 7'' |
---|---|
Hauteur extérieure (pi.) | 9' 6'' |
Hauteur extérieure avec climatiseur (pi.) | 10' 1'' |
Largeur extérieure (pi.) | 8' 0'' |
Hauteur intérieure du salon (po.) | 6' 6'' |
Longueur de l'auvent (pi.) | 10' |
Poids
Poids | 0.0 |
---|---|
Capacité de cargo (CCC) (lb) | 665 |
Poids à vide du véhicule (UVW) (lb) | 3.285 |
Poids nominal brut du véhicule (GVWR) (lb) | 3950 |
Rangement
Nombre de compartiments de rangement extérieur | 1 |
---|