Prime Time SANIBEL
Price
$0.00
General Details
Status
Available
Sku#
L-WEB-2007
Location
Chateauguay, Laval, Saguenay, St-Apollinaire, Ste-Hélène, Trois-Rivières, Plantagenet, Gatineau
Year
2020
Manufacturer
Prime Time
Model
Sanibel
Floor plan
State
New

Price
$0.00
THE INTELLIGENT FIFTH WHEEL in-tel-li-gent, adj. smart clever sensible or rational showing or resulting from an ability to think and understand things clearly and logically. Prime Time Manufacturing is proud to introduce Sanibel a luxury fifth wheel built with a level of Intelligence that far exceeds the status quo. Whether you are examining construction, design, features, or eye appeal, Sanibel has been carefully crafted to provide the highest level of owner satisfaction. Financement disponible en succursale, aucun n'acompte n'est requis.
Price | $0.00 |
---|
Capacité des réservoirs
Capacité de réserve de propane (lb) | 60 |
---|---|
Capacité du réservoir d'eau fraîche (gal) | 60.00 gal. |
Capacité du réservoir d'eau grise (gal) | 73.00 gal. |
Capacité du réservoir d'eau noire (gal) | 39.00 gal. |
Caractéristiques extérieures
Slam Latch Baggage Doors w/Dura Gloss Finish | inclus |
---|---|
Detachable Power Cord | inclus |
Magnetic Baggage Door Catches | inclus |
Swing-Out Grab Handle | inclus |
Doggy D-Ring | inclus |
DOT Approved Deep Tint Safety Glass | inclus |
Easy Access Fresh Water Drain Valve | inclus |
Extended Drip Spouts | inclus |
Solar Prep | inclus |
Bottle Opener | inclus |
E-Z FLEX Rubberized Suspension | inclus |
16 Aluminum Wheels | inclus |
8 Lug Wheels | inclus |
E-Range Tires (Select Models) | inclus |
G-Range Tires (Select Models) | inclus |
7,000 Pound Axles | inclus |
E-Z LUBE Greasable Axle Hubs | inclus |
Safety Step Lights | inclus |
Motion Sensor Lighting | inclus |
Exterior Speakers | inclus |
Coax TV Connection | inclus |
110 V Electrical Outlet | inclus |
USB Charging Ports in Basement Storage | inclus |
50 AMP (110) Power | inclus |
Smart Arm Electric Awning w/LED Lights | inclus |
Caractéristiques intérieures
35,000 BTU Furnace | inclus |
---|---|
Digital Thermostat | inclus |
Quick Recovery Water Heater | inclus |
Direct Spark Ignition on Water Heater | inclus |
Water Heater By-Pass | inclus |
Hi-Capacity Water Pump | inclus |
Large 12 Volt Converter | inclus |
CO Detector | inclus |
LP Detector | inclus |
Smoke Detector | inclus |
Fire Extinguisher | inclus |
Digital Ready TV Antenna With Booster | inclus |
Stay Cool LED Ceiling Light Above Sofa | inclus |
Stay Cool LED Vanity Light In Bath | inclus |
Flush Mount LED Ceiling Lights | inclus |
Couleur | null |
Roller Shades Throughout | inclus |
Legless Dinette Table | inclus |
(4) Dinette Chairs w/Hidden Storage | inclus |
Atrium Dinette Windows | inclus |
High Arch Kitchen Faucet w/Sprayer | inclus |
Stainless Steel Kitchen Sink w/Extra Deep Bowl | inclus |
Pots and Pans Drawer | inclus |
Full Extension Drawer Guides | inclus |
Large Easy-To-Pull Cabinet Pull Handles | inclus |
Hardwood Cabinet Doors | inclus |
15 CU. FT. Residential Refrigerator w/1000 Watt Inverter | inclus |
Solid Surface Countertops | inclus |
Solid Surface Flush Mount Sink Cover | inclus |
5,100 BTU Electric Fireplace | inclus |
50 LED TV | inclus |
Residential Hide-A-Bed Sofa | inclus |
King Size Mattress | inclus |
Centre de branchement (UDC)
Outside Shower Flex Hose w/Garden Hose End | inclus |
---|---|
Black Tank Flush | inclus |
EZ Winterization Valve And Connection | inclus |
Easy Access Low Point Drains | inclus |
Low Point Drain Shut-Offs | inclus |
City Water Connection | inclus |
Battery Disconnect | inclus |
Separate Cable and Satellite Connection | inclus |
Chambre
Deep Bedroom Slide Room | inclus |
---|---|
Massive Under-Bed Storage | inclus |
Walk In Closet w/Easy Access Light Switch | inclus |
Shoe Storage In Closet (Select Models) | inclus |
Stackable Washer/Dryer Prep | inclus |
Solid Wood Sliding Wardrobe Doors | inclus |
USB Ports in Bedroom | inclus |
Châssis et moteur
Puissance | |
---|---|
MethodMoteur | null |
fueltype | Essence |
Kilometers | 0 |
Construction
2 Laminated Aluminum Framed Sidewalls and Rear Wall | inclus |
---|---|
2 Laminated Aluminum Framed Main Floor | inclus |
Laminated Aluminum Framed Slide Room Walls and Roofs | inclus |
Welded Construction | inclus |
100% Glue Coverage on All Laminated Parts | inclus |
EGS Backers In Walls and Floors | inclus |
Heated, Enclosed Water Lines | inclus |
Enclosed Underbelly | inclus |
Heated Holding Tanks | inclus |
Heated, Enclosed Gate Valves | inclus |
Double Layer Of Fiberglass Insulation in Roof (R-14)* | inclus |
Radiant Shield Technology in Roof (R-38)* | inclus |
2 Hi-Density EPS Foam in MainFloor (R-14)* | inclus |
Radiant Shield Technology Under Main Floor (R-38)* | inclus |
Radiant Shield Technology in Slide Floors | inclus |
Insulated Bath and Bed Deck Floors (R-38)* | inclus |
Radiant Shield Technology Behind Front Cap | inclus |
Heated Pass Thru Storage | inclus |
Heated Universal Docking Center | inclus |
Radiant Shield Technology on Bed/Bath Deck | inclus |
5 Truss Rafters, 16 On Center | inclus |
3/8 Walk-On Roof Decking | inclus |
One-Piece TPO Roof w/12- Year Warranty | inclus |
Powder Coated I-Beam Frames | inclus |
Oversized Pass-Thru Storage | inclus |
SUPER TURN Aerodynamic Fiberglass Front Cap | inclus |
Upgraded Oetiker Clamp Ring Water Line Fittings | inclus |
High Gloss Fiberglass Sidewalls | inclus |
Ensemble ADVANTAGE
Exclusive Eternabond Construction | inclus |
---|---|
6 Point Electric Auto-Leveling | inclus |
Extreme Thermal Package | inclus |
Back Up Camera Prep | inclus |
Universal Docking Center | inclus |
Dual Quiet Cool Air Conditioners (15K Living Room 13.5K Bedroom) | inclus |
Furrion Residential Cooktop and Oven | inclus |
Residential Kitchen Sprayer Faucet | inclus |
Solid Surface Countertops | inclus |
Roller Shades Throughout | inclus |
Shaker Style Interior Doors | inclus |
LCI Solid Step Entry Steps | inclus |
Super Turn Front Cap | inclus |
Solar Prep | inclus |
30 Microwave | inclus |
5,100 BTU Electric Fireplace | inclus |
15 CU. FT. Residential Refrigerator | inclus |
Mesures
Longueur extérieure (pi.) | 36' 6 |
---|---|
Hauteur extérieure (pi.) | 13' 1'' |
Largeur extérieure (pi.) | 100'' |
Longueur de l'auvent (pi.) | 16' |
Poids
Poids à vide au timon (lb) | 1817 lb. |
---|---|
Poids à vide du véhicule (UVW) (lb) | 11058 lb. |
Capacité de cargo (CCC) (lb) | 2760 lb. |
Poids | 11058 lb. |
Salle de bain
King Size Showers w/Seat | inclus |
---|---|
Deluxe Skyview Skylight w/Extra Headroom | inclus |
Dual Lever Bath Faucet | inclus |
Linen Cabinet | inclus |
12V Power Vent Fan In Bath | inclus |
Porcelain Toilet | inclus |
Heat and A/C in Bathroom | inclus |