Prime Time SANIBEL 3850
Regular Price
$104,578.14
Special Price
$69,999.00
General Details
Status
Available
Sku#
LS-F-2012L
Location
Ste-Hélène
Year
2019
Manufacturer
Prime Time
Model
Sanibel
Floor plan
3850
State
New

THE INTELLIGENT FIFTH WHEEL in-tel-li-gent, adj. smart clever sensible or rational showing or resulting from an ability to think and understand things clearly and logically.Prime Time Manufacturing is proud to introduce Sanibel a luxury fifth wheel built with a level of Intelligence that far exceeds the status quo. Whether you are examining construction, design, features, or eye appeal, Sanibel has been carefully crafted to provide the highest level of owner satisfaction. Financement disponible en succursale, aucun n'acompte n'est requis.
Price | $104,578.14 |
---|
Capacité des réservoirs
Capacité du réservoir d'eau fraîche (gal) | TBD |
---|---|
Capacité du réservoir d'eau grise (gal) | TBD |
Capacité du réservoir d'eau noire (gal) | TBD |
Caractéristiques extérieures
50 AMP (110) Power | inclus |
---|---|
Smart Arm Electric Awning w/LED Lights | inclus |
Slam Latch Baggage Doors w/Dura Gloss Finish | inclus |
Detachable Power Cord | inclus |
Magnetic Baggage Door Catches | inclus |
Swing-Out Grab Handle | inclus |
Doggy D Ring-Pet Securement | inclus |
DOT Approved Deep Tint Safety Glass | inclus |
Easy Access Fresh Water Drain Valve | inclus |
Extended Drip Spouts | inclus |
Solar Prep | inclus |
Bottle Opener | inclus |
E-Z FLEX Rubberized Suspension | inclus |
16 Aluminum Wheels | inclus |
8 Lug Wheels | inclus |
E-Range Tires (Select Models) | inclus |
G-Range Tires (Select Models) | inclus |
7,000 Pound Axles | inclus |
E-Z LUBE Greasable Axle Hubs | inclus |
Exterior Speakers | inclus |
Coax TV Connection | inclus |
110 V Electrical Outlet | inclus |
USB Charging Ports in Basement Storage | inclus |
Caractéristiques intérieures
King Size Mattress | inclus |
---|---|
Roller Shades Throughout | inclus |
Legless Dinette Table | inclus |
(4) Dinette Chairs w/Hidden Storage | inclus |
Atrium Dinette Windows | inclus |
High Arch Kitchen Faucet w/Sprayer | inclus |
Stainless Steel Kitchen Sink w/Extra Deep Bowl | inclus |
Pots and Pans Drawer | inclus |
Full Extension Drawer Guides | inclus |
Large Easy-To-Pull Cabinet Pull Handles | inclus |
Hardwood Cabinet Doors | inclus |
Solid Surface Countertops | inclus |
Solid Surface Flush Mount Sink Cover | inclus |
Residential Hide-A-Bed Sofa | inclus |
Centre de branchement (UDC)
Outside Shower Flex Hose w/Garden Hose End | inclus |
---|---|
Black Tank Flush | inclus |
EZ Winterization Valve And Connection | inclus |
Easy Access Low Point Drains | inclus |
Low Point Drain Shut-Offs | inclus |
City Water Connection | inclus |
Battery Disconnect Switch | inclus |
Separate Cable and Satellite Connection | inclus |
Chambre
Deep Bedroom Slide Room | inclus |
---|---|
Massive Under-Bed Storage | inclus |
Walk In Closet w/Easy Access Light Switch | inclus |
Shoe Storage In Closet (Select Models) | inclus |
Stackable Washer/Dryer Prep | inclus |
Solid Wood Sliding Wardrobe Doors | inclus |
USB Ports in Bedroom | inclus |
Construction
High Gloss Fiberglass Sidewalls | inclus |
---|---|
2 Laminated Aluminum Framed Sidewalls and Rear Wall | inclus |
2 Laminated Aluminum Framed Main Floor | inclus |
Laminated Aluminum Framed Slide Room Walls and Roofs | inclus |
Welded Construction | inclus |
100% Glue Coverage on All Laminated Parts | inclus |
EGS Backers In Walls and Floors | inclus |
Heated, Enclosed Water Lines | inclus |
Enclosed Underbelly | inclus |
Heated Holding Tanks | inclus |
Heated, Enclosed Gate Valves | inclus |
Double Layer Of Fiberglass Insulation in Roof (R-14)* | inclus |
Radiant Shield Technology in Roof (R-38)* | inclus |
2 Hi-Density EPS Foam in MainFloor (R-14)* | inclus |
Radiant Shield Technology Under Main Floor (R-38)* | inclus |
Radiant Shield Technology in Slide Floors | inclus |
Insulated Bath and Bed Deck Floors (R-38)* | inclus |
Radiant Shield Technology Behind Front Cap | inclus |
Heated Pass Thru Storage | inclus |
Heated Universal Docking Center | inclus |
Radiant Shield Technology on Bed/Bath Deck | inclus |
5 Snow Load Roof Rafters on 16 Centers | inclus |
3/8 Walk On Roof Decking | inclus |
One-Piece TPO Roof | inclus |
Powder Coated I-Beam Frame | inclus |
Oversized Pass-Thru Storage | inclus |
SUPER TURN Aerodynamic Fiberglass Front Cap | inclus |
Upgraded Oetiker Clamp Ring Water Line Fittings | inclus |
Ensemble ADVANTAGE
Exclusive Eternabond Construction | inclus |
---|---|
6 Point Electric Auto-Leveling | inclus |
Extreme Thermal Package | inclus |
Back Up Camera Prep | inclus |
Universal Docking Center | inclus |
Dual Quiet Cool Air Conditioners (15K Living Room 13.5K Bedroom) | inclus |
Furrion Residential Cooktop and Oven | inclus |
Residential Kitchen Sprayer Faucet | inclus |
Solid Surface Countertops | inclus |
Roller Shades Throughout | inclus |
Shaker Style Interior Doors | inclus |
LCI Solid Step Entry Steps | inclus |
Super Turn Front Cap | inclus |
Solar Prep | inclus |
30 Microwave | inclus |
5,100 BTU Electric Fireplace | inclus |
15 CU. FT. Residential Refrigerator | inclus |
Équipements
35,000 BTU Furnace | inclus |
---|---|
Digital Thermostat | inclus |
Quick Recovery Water Heater | inclus |
Direct Spark Ignition on Water Heater | inclus |
Water Heater By-Pass | inclus |
Hi-Capacity Water Pump | inclus |
Large 12 Volt Converter | inclus |
Dual 30 lb. LP Bottles | inclus |
CO Detector | inclus |
LP Detector | inclus |
Smoke Detector | inclus |
Fire Extinguisher | inclus |
Digital Ready TV Antenna With Booster | inclus |
Stay Cool LED Ceiling Light Above Sofa | inclus |
Stay Cool LED Vanity Light In Bath | inclus |
Flush Mount LED Ceiling Lights | inclus |
Safety Step Lights | inclus |
Motion Sensor Lighting | inclus |
15 CU. FT. Residential Refrigerator w/1000 Watt Inverter | inclus |
5,100 BTU Electric Fireplace | inclus |
50 LED TV | inclus |
Mesures
Longueur extérieure (pi.) | TBD |
---|---|
Hauteur extérieure (pi.) | TBD |
Largeur extérieure (pi.) | TBD |
Longueur de l'auvent (pi.) | TBD |
Poids
Poids à vide au timon (lb) | TBD |
---|---|
Poids à vide du véhicule (UVW) (lb) | TBD |
Capacité de cargo (CCC) (lb) | TBD |
Salle de bain
King Size Showers w/Seat | inclus |
---|---|
Deluxe Skyview Skylight w/Extra Headroom | inclus |
Dual Lever Bath Faucet | inclus |
Linen Cabinet | inclus |
12V Power Vent Fan In Bath | inclus |
Porcelain Toilet | inclus |
Heat and A/C in Bathroom | inclus |
OPTIONS
ROUE ALUMINIUM ST235/85R16/G | Inclus |
---|---|
BOITE D'ATTELAGE TRAIL AIR | Inclus |
ENSEMBLE AVANTAGE | Inclus |
RVIA | Inclus |