Jayco OCTANE SUPER LITE 161 CARBON
Regular Price
$39,728.90
Special Price
$33,999.00
General Details
Status
Available
Sku#
LS-J-2470Q
Location
Saguenay
Year
2020
Manufacturer
Jayco
Model
Octane
Floor plan
161
State
New

VERSATILITY AND VALUE The Octane Super Lite packs loads of value in a lightweight travel trailer-style toy hauler package. Financement disponible en succursale, aucun n'acompte n'est requis.
Price | $39,728.90 |
---|
Capacité des réservoirs
Capacité du réservoir d'eau fraîche (gal) | TBD |
---|---|
Capacité du réservoir d'eau grise (gal) | TBD |
Capacité du réservoir d'eau noire (gal) | TBD |
Caractéristiques extérieures
Fully integrated A-frame | inclus |
---|---|
Keyed Alike lockable baggage doors | inclus |
Dark tinted, safety glass privacy windows | inclus |
30 amp power service | inclus |
13,500-BTU roof-mounted AC | inclus |
Enclosed battery storage box with locking door | inclus |
Water heater bypass system | inclus |
Water system winterization kit | inclus |
LED exterior lights | inclus |
(2) 20 lb. LP bottles with cover | inclus |
Electric Tongue Jack | inclus |
Heated, enclosed underbelly | inclus |
Caractéristiques intérieures
Furnace BTU | TBD |
---|---|
Solid hardwood cabinet doors and drawers | inclus |
Heavy duty, 75 lb., full extention, steel ball-bearing drawer guides | inclus |
2 burner range | inclus |
Deep double bowl, stainless steel 50/50 sink with cutting board cover (1) | inclus |
High-rise kitchen faucet | inclus |
Auto ignition furnace with wall thermostat | inclus |
Command center (select models) | inclus |
USB charging port | inclus |
Vinyl flooring throughout | inclus |
ABS tub/shower surround | inclus |
Bathroom medicine cabinet | inclus |
Bathroom exhaust vent | inclus |
Glass shower door (select models) | inclus |
A/C ducts in front bedroom (select models) | inclus |
Under bed storage with gas struts (select models) | inclus |
Power queen beds with rear convertible sofa and folding armrests with cup holders | inclus |
LED lighted countertop edge | inclus |
LED interior lights | inclus |
Couleur | null |
Chambre
Sleeping Capacity | TBD |
---|
Châssis et moteur
Tire Size | TBD |
---|---|
Puissance | 0 |
MethodMoteur | null |
fueltype | Essence |
Kilometers | 0 |
Ensemble CUSTOMER VALUE
Nitrogen-filled Goodyear® Endurance tires | inclus |
---|---|
102 in. wide body construction | inclus |
Aluminum rims | inclus |
17.8 gal./hour quick recovery gas/electric water heater | inclus |
Convection microwave oven | inclus |
AM/FM/CD/DVD/Bluetooth® with (2) interior speakers and (2) exterior marine-grade speakers | inclus |
Stainless steel appliances | inclus |
Seamless kitchen and bathroom countertops | inclus |
Indoor/outdoor dinette table | inclus |
Digital TV antenna | inclus |
Pleated night shades | inclus |
2 in. block foam floor, vacuum-bonded and laminated | inclus |
I-Class cambered structural-steel I-beam frame | inclus |
Magnum Truss Roof System | inclus |
Nev-R-Adjust® self-adjusting brakes | inclus |
Spare tire and carrier | inclus |
Diamond plate rock guard | inclus |
Black tank flush | inclus |
LED taillights | inclus |
Bar-lock latches with keyed ramp door locks | inclus |
D-rings anchored to steel chassis | inclus |
Stabilizer jacks (4) | inclus |
Exclusive designer exterior graphics package | inclus |
Ducted roof A/C | inclus |
Matching Aztek Gray radius fiberglass front wrap and ramp door | inclus |
Roof and side-mounted solar prep | inclus |
Backup camera prep (in two locations) | inclus |
8 cu. ft. double door refrigerator | inclus |
Rear electric queen beds with rollover sofa, folding armrests & cup holders | inclus |
Power awning with LED lights | inclus |
Garage
Radius cornered ramp door, 2,500 lb. capacity, 96 in. wide ramp door opening | inclus |
---|---|
High-intensity rear ramp lights (2) | inclus |
Spring assist ramp door with non-skid flooring | inclus |
Garage vent ports | inclus |
Overhead storage cabinets | inclus |
Mesures
Hauteur extérieure (pi.) | TBD |
---|---|
Hauteur extérieure avec climatiseur (pi.) | TBD |
Largeur extérieure (pi.) | TBD |
Hauteur intérieure du salon (po.) | TBD |
Longueur de l'auvent (pi.) | TBD |
Longueur du garage (pi.) | TBD |
Poids
Poids | 0.0 |
---|---|
Poids à vide du véhicule (UVW) (lb) | TBD |
Capacité de cargo (CCC) (lb) | TBD |
Poids nominal brut du véhicule (GVWR) (lb) | TBD |
Rangement
Nombre de compartiments de rangement extérieur | TBD |
---|
SPECIFICATION
Lits supplémentaires | Sans Lits Superposés |
---|
OPTIONS
MOUSTIQUAIRE RETRACTABLE | Inclus |
---|---|
ENSEMBLE VALEUR CLIENT | Inclus |