Grand Design Imagine
Price
$0.00
General Details
Status
Available
Sku#
L-WEB-1116
Location
Chateauguay, Laval, Saguenay, Ste-Hélène, Trois-Rivières, Gatineau
Year
2020
Manufacturer
Grand Design
Model
Imagine
Floor plan
State
New

Price
$0.00
Lightweight Without Compromise With innovative floorplans starting at 5000 pounds, Imagine hits the towing sweet spot for today's medium-duty trucks and SUVs. Imagine does so without the compromise that other manufacturers feel forced to in pursuit of lighter weight. Financement disponible en succursale, aucun n'acompte n'est requis.
Price | $0.00 |
---|
Capacité des réservoirs
Capacité du réservoir d'eau fraîche (gal) | 51 Gal |
---|---|
Capacité du réservoir d'eau grise (gal) | 90 Gal |
Capacité du réservoir d'eau noire (gal) | 45 Gal |
Capacité du chauffe-eau (gal) | 6 (17.8 GPH Recovery) |
Capacité de réserve de propane (lb) | 40 |
20# LP Bottles (2) | inclus |
Caractéristiques extérieures
Roof Ladder | inclus |
---|---|
Power Tongue Jack | inclus |
Solar Power Inlet | inclus |
Backup Camera Prep | inclus |
Black Tank Flush | inclus |
6' Coily Hose Breakaway Cable | inclus |
80% Tint Radius Safety Glass Windows | inclus |
28'' Radius Entry Door | inclus |
Exterior Speakers | inclus |
High-Capacity Water Pump | inclus |
Battery Kill Switch (Pass Thru) | inclus |
Extra Large 2 Fresh Water Drain Valve | inclus |
Oversized Tank Capacities | inclus |
Caractéristiques intérieures
Couleur | null |
---|---|
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Upgraded Residential Furniture | inclus |
Radius Ceiling with 81'' Tall Headroom | inclus |
Solid Drawer Fronts | inclus |
Solid Core Cabinet Stiles | inclus |
Pre-Drilled and Screwed Face Frames | inclus |
Ball Bearing Full Extension Drawer Glides | inclus |
Large Panoramic Windows | inclus |
Chambre
Std. Bed Dimensions | 60'' X 80'' Queen |
---|---|
Master Suite with 60'' x 80'' Queen Bed | inclus |
Solid Bedroom Door (Master Suite) | inclus |
Oversized Underbed Storage | inclus |
Residential Bedspread w/ Matching Headboard | inclus |
TV and Cable Prep | inclus |
Châssis et moteur
Puissance | 0 |
---|---|
MethodMoteur | null |
fueltype | Essence |
Kilometers | 0 |
Axle Rating | 3500 |
Construction
R-Value (Main Floor) | R-30 |
---|---|
R-Value (Walls) | R-7 |
R-Value (Roof) | R-40 |
CONSTRUCTION | Auminum Cage |
Gel Coated Fiberglass Exterior | inclus |
One-Piece Roof Membrane with 12-Year Warranty | inclus |
Easy Access Low Point Drain Valves | inclus |
Insulated Slam Latch Baggage Doors | inclus |
Magnetic Storage and Entry Door Latches | inclus |
Laminated Aluminum Framed Rear Wall (R-7) | inclus |
Laminated Aluminum Framed Side Walls (R-7) | inclus |
Laminated Aluminum Framed Roof and End Walls in Slide Rooms (R-7) | inclus |
Laminated Aluminum Framed Main Floor (R-30) | inclus |
5'' Radius Wood Framed Roof (R-40) | inclus |
Laminated Aluminum Framed Roof & End Walls in Slide Rooms & Slide Floor (R-23) | inclus |
Cuisine
Sink Cover | inclus |
---|---|
Residential Countertops | inclus |
Stainless Steel Microwave | inclus |
3-Burner Range with Oven | inclus |
Double Door Refrigerator | inclus |
Reversible Dinette Cushions | inclus |
Mesures
Longueur extérieure (pi.) | 27' 11'' |
---|---|
Hauteur extérieure (pi.) | 11' 0'' |
Longueur de l'auvent (pi.) | 19' |
Poids
Poids | 6995 lbs |
---|---|
Poids à vide du véhicule (UVW) (lb) | 5497 lbs |
Poids à vide au timon (lb) | 515 lbs |
Poids nominal brut du véhicule (GVWR) (lb) | 6995 lbs |
Salle de bain
30''x36'' Residential Walk-In Shower with Skylight | inclus |
---|---|
Power Vent Fan | inclus |
Medicine Cabinet with Mirror | inclus |