Price
$0.00
General Details
Status
Available
Sku#
L-WEB-1766
Location
Chateauguay, Saguenay, St-Apollinaire, Ste-Hélène, Trois-Rivières
Year
2020
Manufacturer
Jayco
Model
Jay Feather
Floor plan
State
New

Price
$0.00
ADVENTURES AROUND EVERY BENDDiscover new destinations and experiences with the ones you love in the Jay Feather travel trailer. Financement disponible en succursale, aucun n'acompte n'est requis.
Price | $0.00 |
---|
Capacité des réservoirs
Capacité du réservoir d'eau fraîche (gal) | 42 |
---|---|
Capacité du réservoir d'eau grise (gal) | 30.5 |
Capacité du réservoir d'eau noire (gal) | 22.5 |
Capacité de réserve de propane (lb) | 40 |
Capacité du chauffe-eau (gal) | 6 |
Capacité de réserve de propane optionnel (lb) | 60 lbs. |
Caractéristiques extérieures
Keyed Alike lock system on tent latches (all hybrids) | inclus |
---|---|
Magnum Truss Roof System with one-piece seamless DiFlex II material | inclus |
American-made Norco® frame with integrated A-frame | inclus |
G20 tinted safety glass windows | inclus |
Marine-grade exterior speakers (2) | inclus |
American-made Dexter EZ Lube® axles | inclus |
Galvanized steel and impact-resistant wheel wells | inclus |
Slideouts with double seals, barrier sponges, and U-channel drip spout (select models) | inclus |
30 amp service | inclus |
Outside grill propane quick-connect port | inclus |
Rear camera backup prep (select models) | inclus |
Folding assist handle on main entry doors | inclus |
Outside camp kitchen (standard on select models) | inclus |
Battery quick disconnect | inclus |
Caractéristiques intérieures
Furnace BTU | 18,000 |
---|---|
Screwed and glued cabinetry | inclus |
Smoked glass decorative inserts (select overhead cabinets) | inclus |
Ball-bearind drawer glides with 75 lb. capacity | inclus |
LED lighting throughout | inclus |
6 cu. ft. refrigerator (5 cu. ft. in X17Z) | inclus |
Residential-style kitchen countertops | inclus |
Residential-style vinyl flooring | inclus |
Microwave | inclus |
Plywood dinette, bunk and bed bases (applicable models) | inclus |
Murphy bed design allowing pass-through exterior storage access (18MRB, 23BHM) | inclus |
4-inch high-denisty dinette cushions with vinyl backing | inclus |
Jayco exclusive mattress with bedspread (select models) | inclus |
Jayco exclusive teddy bear ''soft-touch'' residential-style bed mats | inclus |
110V outlet and corner shelf in fixed bunks | inclus |
Plastic foot flush toilet in all models | inclus |
Bath skylight and roof vent | inclus |
Tub and shower surround (select models) | inclus |
Couleur | null |
Chambre
Sleeping Capacity | 6-9 |
---|
Châssis et moteur
Tire Size | 14'' Goodyear Tires (Made in the USA) |
---|---|
Puissance | 0 |
MethodMoteur | null |
fueltype | Essence |
Kilometers | 0 |
Construction
Stronghold VBL vacuum-bonded, laminated floor, side, rear and slide room walls | inclus |
---|
Ensemble CUSTOMER VALUE
American-made nitro-filled Goodyear® radial tires with self-adjusting brakes | inclus |
---|---|
Aluminum rims | inclus |
20 lb. propane bottles with auto regulator (2) | inclus |
13,500 BTU A/C | inclus |
Spare tire with cover | inclus |
Detachable power cord | inclus |
Power awning with LED lights | inclus |
Black tank flush | inclus |
Outside shower | inclus |
Exterior TV bracket with 110V electric and cable outlets | inclus |
Power tongue with manual stabilizer jacks (4) | inclus |
6 gal. gas/electric DSI water heater | inclus |
AM/FM/CD/DVD/Bluetooth® stereo | inclus |
Enclosed underbelly | inclus |
Residential-style oven with 3-burner recessed cooktop | inclus |
Rear camera back-up prep | inclus |
Ensemble Sport
24'', 32'' or 40'' LED TV | inclus |
---|---|
Aluminum tread entry steps | inclus |
Drying rack/ sink cover | inclus |
Enhanced graphics package | inclus |
Front molded fiberglass cap | inclus |
JaySMART backup lighting | inclus |
Roof ladder | inclus |
Mesures
Hauteur extérieure avec climatiseur (pi.) | 10' 3'' |
---|---|
Largeur extérieure (pi.) | 8' 0'' |
Hauteur intérieure du salon (po.) | 6' 6'' |
Longueur de l'auvent (pi.) | 16' |
Longueur extérieure (pi.) | 24' 0'' |
Hauteur extérieure (pi.) | 9' 8'' |
Poids
Poids | 0.0 |
---|---|
Poids à vide du véhicule (UVW) (lb) | 450 |
Capacité de cargo (CCC) (lb) | 955 |
Poids nominal brut du véhicule (GVWR) (lb) | 5500 |
Rangement
Nombre de compartiments de rangement extérieur | 1 |
---|