Grand Design Imagine XLS
Prix
0,00 $
Détails Généraux
Statut
Disponible
# de stock
L-WEB-1115
Succursale
Chateauguay, Laval, Saguenay, Ste-Hélène, Trois-Rivières, Gatineau
Année
2020
Manufacturier
Grand Design
Modèle
Imagine XLS
Plan de plancher
État
Neuf

Prix
0,00 $
Imagine XLS expands the lineup with floorplans starting under 4,500-pounds. XLS welcomes even more of today's medium-duty trucks and SUVs, without the compromise that other manufacturers feel forced to in pursuit of lighter weight. Financement disponible en succursale, aucun n'acompte n'est requis.
Prix | 0,00 $ |
---|
Capacité des réservoirs
Capacité du réservoir d'eau fraîche (gal) | 43 Gal |
---|---|
Capacité du réservoir d'eau grise (gal) | 45 Gal |
Capacité du réservoir d'eau noire (gal) | 37 Gal |
20# LP Bottles (2) | inclus |
Caractéristiques extérieures
Solar Power Inlet | inclus |
---|---|
Backup Camera Prep | inclus |
80% Tint Radius Safety Glass Windows | inclus |
28'' Radius Entry Door | inclus |
Exterior Speakers | inclus |
High-Capacity Water Pump | inclus |
Battery Kill Switch (Pass Thru) | inclus |
Extra Large 2 Fresh Water Drain Valve | inclus |
Oversized Tank Capacities | inclus |
Caractéristiques intérieures
Furnace | 25000 BTU |
---|---|
Solid Drawer Fronts | inclus |
Frosted Glass Cabinet Door Inserts (Overhead Cabinets) | inclus |
Solid Core Cabinet Stiles | inclus |
Pre-Drilled and Screwed Face Frames | inclus |
Ball Bearing Full Extension Drawer Glides | inclus |
Large Panoramic Window | inclus |
78'' Interior Ceiling | inclus |
Telescoping Dinette Table | inclus |
Couleur | null |
Chambre
Std. Bed Dimensions | 60 x 80 Queen Bed |
---|---|
60 x 80 Murphy Bed w/ Storage Drawers (NA 22MLE, 22RBE) | inclus |
Residential Bedspread | inclus |
TV and Cable Prep | inclus |
Châssis et moteur
Puissance | 0 |
---|---|
MethodMoteur | null |
fueltype | Essence |
Kilometers | 0 |
Construction
R-Value (Main Floor) | R-30 |
---|---|
R-Value (Walls) | R-7 |
R-Value (Roof) | R-40 |
Magnetic Storage Door Catches | inclus |
Laminated Aluminum Framed Rear Wall (R-7) | inclus |
Laminated Aluminum Framed Side Walls (R-7) | inclus |
Laminated Aluminum Framed Roof and End Walls in Slide Rooms (R-7) | inclus |
Laminated Aluminum Framed Main Floor (R-30) | inclus |
5'' Radius Wood Framed Roof (R-40) | inclus |
Gel Coated Fiberglass Exterior | inclus |
One-Piece Roof Membrane with 12-Year Warranty | inclus |
Easy Access Low Point Drain Valves | inclus |
Friction Hinge Entry Door | inclus |
Cuisine
Microwave | inclus |
---|---|
3-Burner Range with Oven | inclus |
Double Door Refrigerator | inclus |
Sink Cover | inclus |
Residential Countertops | inclus |
Mesures
Longueur extérieure (pi.) | 14' |
---|---|
Hauteur extérieure (pi.) | 10' 5'' |
Longueur de l'auvent (pi.) | 14' |
Poids
Poids nominal brut du véhicule (GVWR) (lb) | 5995 lbs |
---|---|
Poids | 5995 lbs |
Poids à vide du véhicule (UVW) (lb) | 4456 lbs |
Poids à vide au timon (lb) | 428 lbs |
Salle de bain
Residential Walk-In Shower | inclus |
---|---|
Skylight Over Shower | inclus |
Power Vent Fan | inclus |
Medicine Cabinet with Mirror | inclus |